CloudFerro starts Gateway project
CloudFerro starts 28m EUR Gateway project to build the first national DataSpace for spatial data in response to the rapidly increasing data production in recent years.
Available EO data catalogue

CloudFerro offers an extensive catalogue of earth observation data, giving businesses, researchers, and governments access to valuable insights about our planet.
The table provided below outlines the availability and format of data for each user level product within the Copernicus Data Space Ecosystem.
It includes information on the access type (IAD - Immediately Available Data or DAD - Deferred Available Data), spatial and temporal coverage.

| Satellite/Dataset | Product type | Instrument | Spatial Range | Temporal Range | Type of Access |
|---|---|---|---|---|---|
| Sentinel-1 | GRD | SAR C-BAND | World | Last 1 Year | IAD (Immediately available data) |
| Sentinel-1 | GRD-COG | SAR C-BAND | World | Oct-14 - Present | IAD |
| Sentinel-1 | RTC | SAR C-BAND | World | Dec-14 - Present | IAD |
| Sentinel-1 | OCN | SAR C-BAND | World | Dec-14 - Present | IAD |
| Sentinel-1 | RAW | SAR C-BAND | Europe World Rest of World | Oct-14 - Present Oct-14 - Present Last 1 year | IAD DAD (Deferred available data) IAD |
| Sentinel-1 | SLC | SAR C-BAND | World | Oct-14 - Present | IAD |
| Sentinel-2 | L1C | MSI | World | Jul-15 - Present | IAD |
| Sentinel-2 | L2A | MSI | World | Jul-15 - Present | IAD |
| Sentinel-3 | OLCI Level-1 NTC | OLCI | World | Mar-16 - Present | IAD |
| Sentinel-3 | OLCI Level-1 NRT | OLCI | World | Last 1 year | IAD |
| Sentinel-3 | OLCI Level-2 NTC | OLCI | World | Mar-16 - Present | IAD |
| Sentinel-3 | OLCI Level-2 NRT | OLCI | World | Last 1 year | IAD |
| Sentinel-3 | SLSTR Level-1 NTC | SLSTR | World | Mar-16 - Present | IAD |
| Sentinel-3 | SLSTR Level-1 NRT | SLSTR | World | Last 1 year | IAD |
| Sentinel-3 | SLSTR Level-2 NTC | SLSTR | World | Mar-16 - Present | IAD |
| Sentinel-3 | SLSTR Level-2 NRT | SLSTR | World | Last 1 year | IAD |
| Sentinel-3 | SRAL Level-1 NTC | SRAL | World | Mar-16 - Present | IAD |
| Sentinel-3 | SRAL Level-1 STC | SRAL | World | Last 1 month | IAD |
| Sentinel-3 | SRAL Level-1 NRT | SRAL | World | Last 1 year | IAD |
| Sentinel-3 | SRAL Level-2 NTC | SRAL | World | Mar-16 - Present | IAD |
| Sentinel-3 | SRAL Level-2 STC | SRAL | World | Last 1 month | IAD |
| Sentinel-3 | SRAL Level-2 NRT | SRAL | World | Last 1 year | IAD |
| Sentinel-3 | SYN Level-2 NTC | SYNERGY | World | Mar-16 - Present | IAD |
| Sentinel-3 | SYN Level-2 STC | SYNERGY | World | Last 1 month | IAD |
| Sentinel-5P | Level-1B NTC | TROPOMI | World | Apr-18 - Present | IAD |
| Sentinel-5P | Level-2 NTC | TROPOMI | World | Apr-18 - Present | IAD |
| Sentinel-5P | Level-2 NRT | TROPOMI | World | Last 1 month | IAD |
| Sentinel-6A | L1, L2 | POS-4, AMR-C | World | Full archive | IAD |
| Landsat-5 | L1G, L1T, L1GT | TM | Europe | 1984-2011 | IAD |
| Landsat-7 | L1G, L1T, L1GT | ET | Europe | 1999-2017 | IAD |
| Landsat-8 | L1T, L1GT | OLI, OLI TIRS | Coverage of Europe | IAD | |
| Envisat | L1 | MERIS | World | 2002-2012 | IAD |
| SMOS | L1B, L1C, L2 | MIRAS | World | 2010 - present | IAD |
| S2GL | - | - | Europe Poland | 2017 2019-2021 | IAD |
| ECOSTRESS | - | - | World | 2022 | IAD |
| Copernicus Services | CLMS CMAS CEMS CMEMS C3S | - | - | - | IAD |
| COP DEM | COP_DEM COP_DEM_COG | - | World | - | IAD |
| SRTM | SRTMGL1 | - | World | - | IAD |
We will answer all Your questions as soon as possible.