CloudFerro starts Gateway project
CloudFerro starts 28m EUR Gateway project to build the first national DataSpace for spatial data in response to the rapidly increasing data production in recent years.
All prices are in EUR, excluding VAT.
Prices for monthly, semi-annual and annual periods are in a fixed (long-term) monthly cycle.
Pay-per-use pricing is billed on an hourly basis.
| Internet & data transmission | Hourly | Monthly | Half year | Year | Comments | |
|---|---|---|---|---|---|---|
| Internet transmission in | per GByte | 0,0000 | 0,0000 | 0,0000 | 0,0000 | - |
| Internet transmission out | per GByte | 0,0064 | 0,0064 | 0,0064 | 0,0064 | - |
| Transmission within a cloud | per GByte | 0,0000 | 0,0000 | 0,0000 | 0,0000 | within a single project |
| Transmission within a cloud | per GByte | 0,0064 | 0,0064 | 0,0064 | 0,0064 | between different projects |
| VPN traffic | per GByte | 0,0064 | 0,0064 | 0,0064 | 0,0064 | - |
We will answer your questions, as soon as possible.